Please read the following BEFORE filling out our registration form. Once you submit this form, an electronic message will be sent to the Squeal on the Eel organizers AND you will be redirected to Eventbrite to pay your team’s registration fee of $250.00.
The total purse for the contest is set at $5,000. The purse will be paid out as follows:
Grand Champ $700, Trophy
Reserve Champ $500, Trophy
1st Place: $300 (ribs) and $300 (chicken)
2nd Place: $275 (ribs) and $275 (chicken)
3rd Place: $250 (ribs) and $250 (chicken)
4th Place: $225 (ribs) and $225 (chicken)
5th Place: $200 (ribs) and $200 (chicken)
6th Place: $175 (ribs) and $175 (chicken)
7th Place: $150 (ribs) and $150 (chicken)
8th Place: $125 (ribs) and $125 (chicken)
9th Place: $100 (ribs) and $100 (chicken)
10th Place: $100 (ribs) and $100 (chicken)
Rank | Team Name | Total |
---|---|---|
1 | Sermerstout BBQ | 348.5372 |
2 | VanHoozen BBQ | 347.4288 |
3 | Berkee Raes BBQ | 346.3088 |
4 | RUBY CREEK BBQ | 343.4284 |
5 | DEAD SWINE | 343.3828 |
6 | Porkasaurus Rex BBQ | 341.6800 |
7 | Diddy's Delectable 3BQ | 340.0460 |
8 | Hoosier BBQ | 337.1088 |
9 | Smoky J's | 335.4060 |
10 | Liberty Call Smoke Shack | 334.2516 |
Backyard | Team Name | Total |
---|---|---|
1 | Sermerstout BBQ | 177.7028 |
2 | Berkee Raes BBQ | 176.5600 |
3 | Get Your Butt Over Here BBQ | 174.2972 |
4 | Porkasaurus Rex BBQ | 173.7028 |
5 | Diddy's Delectable 3BQ | 172.5944 |
6 | VanHoozen BBQ | 172.5716 |
7 | Diddy's Delectable 3BQ | 171.4056 |
8 | DEAD SWINE | 170.8112 |
9 | Smoky J's | 170.2628 |
10 | Liberty Call Smoke Shack | 167.4172 |
11 | Smokey D's Woo Wee BBQ | 167.3712 |
12 | Backdraft BBQ | |
13 | 1320 Q | 165.7028 |
14 | Hoosier BBQ | 165.0972 |
15 | Old Gold and BBQ | 160.5484 |
16 | Hanner's Butt & Brew | 159.9772 |
17 | Tank's BBQ | 159.4628 |
18 | FLASH'S BBQ | 158.2172 |
19 | Bo Bo BBQ | 155.9656 |
20 | BeQue | 151.9656 |
21 | Holy Smokes | 151.9200 |
22 | The Neighborhood Tavern | 151.3944 |
23 | Dos 33 | 151.3828 |
24 | Taylor Bay | 151.3716 |
25 | Smokey Broo's BBQ | 150.8572 |
26 | Zee Company | 146.2512 |
27 | Monster Pit BBQ | 145.0512 |
28 | Boiler BBQ | 20.0000 |
Backyard | Team Name | Total |
---|---|---|
1 | VanHoozen BBQ | 174.8572 |
2 | DEAD SWINE | 176.5600 |
3 | RUBY CREEK BBQ | 172.0228 |
4 | Hoosier BBQ | 172.0116 |
5 | Sermerstout BBQ | 170.8344 |
6 | Berkee Raes BBQ | 169.7488 |
7 | Boiler BBQ | 169.1428 |
8 | Smoky J's | 167.9888 |
9 | Porkasaurus Rex BBQ | 167.9772 |
10 | Diddy's Delectable 3BQ | 167.4516 |
11 | Liberty Call Smoke Shack | 163.9888 |
12 | Smokey D's Woo Wee BBQ | 162.8116 |
13 | Backdraft BBQ | 159.9428 |
14 | Hoosier BBQ | 159.9428 |
15 | Taylor Bay | 155.9544 |
16 | Hanner's Butt & Brew | 154.2628 |
17 | Old Gold and BBQ | 153.6916 |
18 | Dos 33 | 153.6572 |
19 | Zee Company | 151.4172 |
20 | Smokey Broo's BBQ | 150.8000 |
21 | Get Your Butt Over Here BBQ | 151.9200 |
22 | 1320 Q | 149.1084 |
23 | BesQue | 147.9200 |
24 | Taylor Bay | 147.4172 |
25 | Tank's BBQ | 146.2400 |
26 | FLASH'S BBQ | 145.1316 |
27 | Monster Pit BBQ | 145.0628 |
28 | The Neighborhood Tavern | 20.0000 |
We are very excited to have you participating in the 3rd annual Squeal on the Eel Festival! This festival is all about delicious BBQ, awesome music and having a great time!
Before signing this form, please take some time to fully review the competition rules and the terms of the festival. Please understand that this is a KCBS Amateur Backyard BBQ event.
Please familiarize yourself with these venue-specific rules
Follow KCBS rule #13 if you have sauce you would like to include with your entry.
All meat will be provided by the festival. No outside meat allowed.
Lottery system for the meat; meat will be on display before hand out
Officially Judged Categories: Chicken and Ribs
Electricity should be available, but is not guaranteed
Quiet generators are allowed (will shut down if too loud or if there are complaints)
Contestant provides their own outdoor extension cords
Pre-marked/assigned area will be approximately 10′ wide by 20′ long
Metal trash cans provided for ashes. MUST USE
Team must provide working fire extinguisher for area
Team area must be clean at end of contest. Do not burn grass!
Teams responsible for all their own needs, no help provided for load in or load out
Per city ordinance, no alcohol is allowed in the BBQ area.
YOU are responsible for your team and/or your guest’s actions.
All decisions by judges are final
Please remember: this festival is for charity!
Anyone can apply. However, if you are already registered with the Kansas City Barbeque Society, please enter your KCBS number in the field provided so that points can be tracked and awarded.
General admission tickets for up to four individuals are included in the $250.00 registration fee. You may have more than four members on your team, but those individuals must purchase a separate ticket to the festival HERE.
For more information about the event, including information on how to become a vendor, register for the BBQ competition or sign up for the classic car show, fill out the form below.